The following is a chart of all the ATI and Nvidia video cards from oldest to newest released with prices.
ATI:
Radeon 9200SE 128MB OEM $35 $0 Spartan Tech
Radeon 9250 256MB OEM $46 -$3 eWiz
Radeon X300 SE 128MB OEM (PCIe) $50 $0 Monarch
Radeon 9600SE 128MB OEM $46 -$2 Spartan Tech
Radeon 9600 256MB OEM $65 $0 NewEgg
Radeon X550 128MB OEM (PCIe) $38 -$19 Monarch
Radeon X550 256MB OEM (PCIe) $62 -$6 Monarch
Radeon 9600XT 128MB OEM $65 -$7 NewEgg
Radeon 9600XT 256MB OEM $84 -$5 NewEgg
Radeon X1300 256MB (PCIe) $68 -$3 NewEgg
Radeon X1300 256MB (AGP) $97 -$9 Monarch
Radeon X1300 512MB (PCIe) $99 -$15 Monarch
Radeon X1300 Pro 256MB (PCIe) $80 -$5 NewEgg
Radeon X600 Pro 128MB (PCIe) $85 $0 PC Progress
Radeon X600 XT 128MB (PCIe) $90 $0 Spartan Tech
All-in-Wonder 2006 Edition (AGP) $106 $3 ZipZoomFly
All-in-Wonder 2006 Edition (PCIe) $127 -$8 NewEgg
Radeon 9800SE 128MB OEM $59 -$2 Spartan Tech
Radeon 9800 Pro 128MB OEM $97 -$2 Spartan Tech
Radeon X700 256MB (AGP) OEM $95 -$10 NewEgg
Radeon X700 Pro 512MB (PCIe) OEM $95 n/a Monarch
Radeon X1600 Pro 256MB (PCIe) OEM $100 -$5 NewEgg
Radeon X1600 Pro 256MB (AGP) OEM $115 -$9 ZipZoomFly
Radeon X1600 XT 256MB (PCIe) OEM $127 -$8 ZipZoomFly
Radeon X800 GT 256MB (PCIe) $97 -$14 NewEgg
Radeon X800 GTO 256MB (PCIe) $95 -$20 NewEgg
Radeon X800 GTO 256MB (AGP) $131 -$15 NewEgg
Sapphire X800 GTO2 256MB (PCIe) $157 -$8 NewEgg
Radeon X800 Pro 256MB (PCIe) $142 -$2 Spartan Tech
Radeon X800 XL 256MB (PCIe) $160 -$7 Monarch
AiW Radeon X800 XL 256MB (PCIe) $288 $1 Tiger Direct
AiW Radeon X800 XT 256MB AGP) $254 $5 ZipZoomFly
Radeon X800 XT 256MB OEM $234 -$25 Spartan Tech
Radeon X850 Pro 256MB (PCIe) $147 -$69 NewEgg
Radeon X850 XT 256MB (PCIe) $151 -$4 NewEgg
Radeon X850 XT Plat 256MB (PCIe) $174 -$54 Monarch
Radeon X850 XT CrossFire 256MB (PCIe) $252 $7 NewEgg
Radeon X1800 GTO 256MB (PCIe) $180 -$34 ZipZoomFly
Radeon X1800 XL 256MB (PCIe) $281 -$69 eWiz
AiW Radeon X1800 XL 256MB (PCIe) $312 -$7 ZipZoomFly
Radeon X1800 XT 256MB (PCIe) $268 $22 NewEgg
Radeon X1800 XT 512MB (PCIe) $325 $19 Allstarshop
Radeon X1800 XT 512MB CrossFire $337 -$158 Mwave
AiW Radeon X1900 256MB (PCIe) $244 -$26 NewEgg
Radeon X1900 GT 256MB (PCIe) $276 -$2 Directron
Radeon X1900 XT 512MB (PCIe) $355 -$26 Monarch
Radeon X1900 Crossfire 512MB (PCIe) $465 -$8 Monarch
Radeon X1900 XTX 512MB (PCIe) $450 -$8 ZipZoomFly
This list is for Nvidia:
GeForce4 MX4000 128MB $38 $2 Xtreme Gear
GeForce FX 5200 128MB $38 $1 Monarch
GeForce FX 5200 256MB $55 $2 NewEgg
GeForce FX 5500 256MB $54 $0 Monarch
GeForce FX 5700LE 128MB $52 $0 Mwave
GeForce 6200 TC 64MB (PCIe) $40 $1 NewEgg
GeForce 6200 128MB (AGP) $43 $0 NewEgg
GeForce 6200 256MB (AGP) $56 $0 eWiz
GeForce 6600 128MB (PCIe) $65 $0 NewEgg
GeForce 6600 256MB (PCIe) $81 -$1 NewEgg
GeForce 6600 256MB (AGP) $91 $0 NewEgg
GeForce 7300 GS 128MB (PCIe) $65 $0 Monarch
GeForce 7300 GS 256MB (PCIe) $74 $0 Monarch
GeForce 6600GT 128MB (PCIe) $110 $5 NewEgg
GeForce 6600GT 128MB (AGP) $135 -$5 ZipZoomFly
GeForce 6600GT 256MB (PCIe) $126 $0 NewEgg
Gigabyte DUAL GeForce 6600GT (PCIe) $169 -$1 FuturePowerPC
GeForce 6800XT 256MB (PCIe) $124 $6 NewEgg
GeForce 6800 256MB (PCIe) $140 $0 NewEgg
GeForce 6800 GS 256MB (PCIe) $207 $7 Tiger Direct
GeForce 7600 GS 256MB (PCIe) $114 $2 Monarch
EVGA GeForce 7600 GS 256MB (PCIe) $115 $0 NewEgg
ASUS GeForce 7600 GS 256MB (PCIe) $135 -$11 NewEgg
ASUS GeForce 7600 GS 256MB (AGP) $155 n/a NewEgg
GeForce 7600 GT 256MB (PCIe) $168 -$1 NewEgg
Biostar GeForce 7600 GT 256MB (PCIe) $183 $0 NewEgg
ASUS GeForce 7600 GT Silent 256MB (PCIe) $215 -$5 ZipZoomFly
GeForce 7800 GS 256MB (AGP) $276 $6 Mwave
EVGA GeForce 7800 GS CO 256MB (AGP) $285 $15 NewEgg
GeForce 7800 GT 256MB $286 -$14 NewEgg
XFX GeForce 7800 GT 256MB $300 $0 Xtreme Gear
PNY GeForce 7900 GT 256MB $275 $0 Monarch
MSI GeForce 7900 GT 256MB $285 $25 ZipZoomFly
ASUS GeForce 7900 GT 256MB $288 -$3 NewEgg
BFG GeForce 7900 GT 256MB $291 $15 NewEgg
Biostar GeForce 7900 GT 256MB $297 $0 Monarch
Gigabyte GeForce 7900 GT 256MB $305 $12 eWiz
BFG GeForce 7800 GTX 256MB $378 $0 NewEgg
Biostar GeForce 7800 GTX 256MB $419 $0 NewEgg
EVGA GeForce 7800 GTX 256MB $435 -$5 Mwave
PNY GeForce 7900 GTX 512MB $446 $0 Monarch
MSI GeForce 7900 GTX 512MB $448 -$12 Monarch
EVGA GeForce 7900 GTX 512MB $457 -$18 NewEgg
ASUS GeForce 7900 GTX 512MB $479 -$3 NewEgg
Gigabyte GeForce 7900 GTX 512MB $480 $0 ZipZoomFly
XFX GeForce 7900 GTX 512MB $497 $37 NewEgg
Gigabyte GeForce 7950 GX2 1GB $567 $0 Mwave
EVGA GeForce 7950 GX2 1GB $586 $10 Mwave
ASUS GeForce 7950 GX2 1GB $605 -$5 ZipZoomFly
Source:
http://www.sharkyextreme.com/guides/...704_3623431__2
I thought this would come in use for alot of people. I for one didn't know which ati cards were the best and worst until I read this. Hope you find it helpful!
Remember, this doesn't show performace, it's just a list from oldest to newest with pricing!