|
|
 |
|
|
Pages: 1
Why so slow lately?
(Click here to view the original thread with full colors/images)
Posted by: SKYHN
About the past 2 to 3 weeks, OTS loads very very slow. All other sites for me load fine, so its not my connection. I even tested it on another person's PC with a different DSL connection, same result. Ive also emptied my net cache, no changes.
Has there been server problems lately or something? Sometimes it takes almost 1 1/2 mins to load.
Posted by: Chako
Noticed this as well.
Posted by: -EG-raynor
same, could it be the tweaks he did during the downtime?
Posted by: Heathen
I've noticed this too.
I BLAME THE BANANA
Posted by: Blackknight
Been loading fine to me.
Posted by: redwench
its slower than normal, but not ungodly yet.
Posted by: Tweaker
Seems better now.
Posted by: SKYHN
Yeah, its waaaaaay better. Perhaps Tolitz performed an exorcism.
Posted by: Canis Lupus
should be okay now ... if the server becomes sluggish again, please do a tracert and post a screenshot of it in this thread ... thanks...
Posted by: Null Actor
Here's a tracert www.opentechsupport.net
Tracing route to opentechsupport.net [209.197.233.145]
over a maximum of 30 hops:
1 30 ms 30 ms 20 ms [hidden for security purposes] [xxx.xxx.xxx.xxx]
2 10 ms 10 ms 10 ms 10.1.68.130
3 60 ms 20 ms 10 ms gw01.etob.phub.net.cable.rogers.com [66.185.83.205]
4 10 ms 10 ms 20 ms gw01.wlfdle.phub.net.cable.rogers.com [66.185.82.97]
5 70 ms 70 ms 30 ms if-12-0.core3.NewYork.teleglobe.net [64.86.206.129]
6 20 ms 21 ms 30 ms if-4-0.core2.NewYork.Teleglobe.net [66.110.8.138]
7 20 ms 20 ms 20 ms if-4-0.bb8.NewYork.Teleglobe.net [66.110.8.130]
8 20 ms 20 ms 31 ms ix-8-0-1.bb8.NewYork.Teleglobe.net [207.45.198.74]
9 20 ms 20 ms 30 ms 0.so-6-1-0.XL1.NYC9.ALTER.NET [152.63.22.226]
10 30 ms 21 ms 20 ms 0.so-7-0-0.XR1.NYC9.ALTER.NET [152.63.23.138]
11 70 ms 30 ms 20 ms 181.ATM6-0.GW2.NYC9.ALTER.NET [152.63.18.249]
12 20 ms 40 ms 20 ms u72311-gw.customer.ALTER.NET [63.111.120.238]
13 70 ms 30 ms 20 ms core-01-ge-0-2-0-200.nycl.twtelecom.net [168.215.54.125]
14 150 ms 140 ms 70 ms core-02-so-1-0-0-0.dnvr.twtelecom.net [168.215.53.14]
15 70 ms 70 ms 140 ms sagg-01-rif-2.dnvr.twtelecom.net [66.192.245.94]
16 * * * Request timed out.
17 260 ms 170 ms 141 ms 209.197.233.145
Trace complete.
|
|
|
|
|